top of page
List Of Inspections
Name | Machine ID | Pics | Hrs | Fuel |
---|---|---|---|---|
Rufus | Yellow Bomag Packer | 3940 | 83 leters fuel | |
Sollys jess | JLG 460S Manlift | 5623 | 55 leters fuel | |
Solly jess | JLG 400S Manlift | 4348 | 45 leters fuel | |
Bass | SD70 Packer | 3191 | 16 leters fuel | |
Fasers elies | 6826-2 Skyjack | 445 | Full | |
Ansons aaron | JLG 460S Manlift | 4282 | Full | |
Silo nells | SD45 Packer | 1420 | 28 leters | |
Silo nells | Trench Roller | 640 | Full | |
Sollys jess | Cat 1055 Telehandler | 5641 | 153 leters fuel | |
bc bielders | Cat 642 | 3577 | 43 leters | |
Isha bill | 8 Ton Mini Ex | 0 | 46 | |
James baum | 6826-2 Skyjack | 385 | 52 leters fuel | |
3rd con | 6826-1 Skyjack | 421 | Full | |
Northline medles | 6826-1 Skyjack | 333 | 15 leters fuel | |
Marc | 299 Skidsteer | 5170 | 27 leters fuel | |
Paul lowyd | 259 Skidsteer | 1194 | 21 leters fuel | |
John hoover | Yellow Bomag Packer | 3940 | 47 leters fuel | |
Maplelawn | 6826-3 Skyjack | 420 | Full | |
Daves reb | SD45 Packer | 1418 | 15 leters fuel | |
Eldon martin | 8 Ton Mini Ex | 3573 | Was full | |
Creeky | 262D | 2110 | Was full | |
Simon | Cat 1055 Telehandler | 5594 | 0 | |
Silo nels | 6826-2 Skyjack | 418 | Was full | |
Silo nells | 7127 Skyjack | 3057 | Half tank gas | |
Holdens garge | 3 TonMini Ex | 442.4 | 14 leters fuel | |
Bill sherk | Cat 642 | 3559 | 8 leters fuel | |
Tim frey | 6826-3 Skyjack | 309.6 | 46 leters | |
Crisses henery | JLG 400S Manlift | 4303 | 88 leters fuel | |
Rob | 3 TonMini Ex | 437 | 17 leters fuel | |
Orys esrea | 8 Ton Mini Ex | 3542 | 51 leters fuel | |
White rose | 299D3 | 1738 | 76 leters fuel | |
Sellbend | 3 TonMini Ex | 427 | 26 leters | |
Conner spentser | 259 Skidsteer | 1155.7 | 66 leters fuel | |
Piekle | JLG 460S Manlift | 5494 | 21 leters | |
Hald contracting | SD70 Packer | 3157.2 | 0 | |
James sherk | 6826-3 Skyjack | 329 | Full | |
Ivons norm | Yellow Bomag Packer | 3940 | 43 leters fuel | |
Northwaydoors | 8 Ton Mini Ex | 3492 | 58 leters fuel | |
Amosa dave | 3 TonMini Ex | 387.6 | 12 leters fuel | |
Marshall | SD45 Packer | 1399.6 | 0 | |
John lamon | 3 TonMini Ex | 382.4 | 27 leters fuel | |
Uriesa | 6826-1 Skyjack | 326.8 | Full | |
Uriesa | 6826 Skyjack | 3013.7 | 1/4 tank gas | |
Levi amuse | 299 Skidsteer | 5028 | 55 leters fuel | |
Daves reub | 262D | 2079 | Full | |
Brooklame | Cat 642 | 3524 | 28 leters fuel | |
Solly bru | 6826-2 Skyjack | 278 | 14 leters fuel | |
Blacks dan | 6826-1 Skyjack | 246.6 | Full | |
Jaco | 3 TonMini Ex | 374.0 | 0 | |
Dan Hoover | JLG 600S Manlift | 1379.4 | 24L | |
AMB coating | Yellow Bomag Packer | 3940.99 | 38L | |
Norman Martin | 6826-2 Skyjack | 318.1 | 46L | |
Norman Martin | 6826-3 Skyjack | 262.2 | 15L | |
Pinegrove | JLG 460-2 Manlift | 4089 | 17L | |
Dayco | Bobcat Plate Packers | 1 | 5L | |
Blacks dan | JLG 460-1 Manlift | 5423 | 32 | |
Mel sherk | JLG 460S Manlift | 2627.8 | 29 | |
John hoover | 3 TonMini Ex | 373.2 | 28 | |
Lawd martim | 6826-1 Skyjack | 235.1 | Full | |
Eefs mel | SD70 Packer | 3143 | Full | |
Rawls ally | JLG 460-1 Manlift | 5397.8 | Full | |
Allys elam | JLG 460-1 Manlift | 2617.3 | 69 leters fuel | |
Portwelding | JLG 600S Manlift | 1379.4 | Full | |
Ronn | 3 TonMini Ex | 362.7 | 36 leters | |
Elden martim | 3 TonMini Ex | 342.7 | Full | |
John hoover | SD45 Packer | 1380 | Full | |
Solly hoover | 6826-1 Skyjack | 252 | Full | |
Petes alven | Cat 642 | 3509 | 17 leters | |
Pickys dave | JLG 460S Manlift | 2596 | Full | |
James | 8 Ton Mini Ex | 3418 | Full | |
Gorts enos | 6826-2 Skyjack | 224.4 | Full | |
Dan bru | Bobcat Plate Packers | Dont know | 3 leters | |
Dan bru | SD45 Packer | 1379 | 14 leters fuel | |
John laymon | 8 Ton Mini Ex | 3410 | Was full | |
Proton welding | 6826-1 Skyjack | 223.6 | Full | |
Baymax | 7127 Skyjack | 4225 | Was full | |
School bord | 299D3 | 1544.8 | 15 leters fuel | |
Spenser landscaping | 3 TonMini Ex | 321.1 | Was full | |
Gorts enos | 6826 Skyjack | 2980 | Was full | |
Alvin | 262D | 2041 | Full | |
Lips hoover | 6826 Skyjack | 2980 | Half tank | |
Lips Hoover | 6826-3 Skyjack | 244.7 | 16 | |
Christs tob | 8 Ton Mini Ex | 3399 | 31 leters fuel | |
Clawsons erf | 3 TonMini Ex | 319 | 12 leters fuel | |
Glay ally | JLG 400S Manlift | 4163.2 | Was full | |
Popies benje | Yellow Bomag Packer | 3940.9 | 30 leters fuel | |
Mosa mose | 6826 Skyjack | 2960 | 1/4 tank gas | |
Froggy | 8 Ton Mini Ex | 3385.7 | 98 leters fuel | |
Shmully | Cat 642 | 3480 | 69 leters fuel | |
Clawsons erf | 299D3 | 1532.9 | Full | |
John hoover | 3 TonMini Ex | 309.2 | 33 leters | |
Blacks dan | Geine 644 Telehandler | 5909 | 41 leters | |
Mosu mose | Trench Roller | 577.2 | 11 leter fuel | |
Mosu mose | SD70 Packer | 3105.2 | Full | |
Proton welding | JLG 460S Manlift | 5305.6 | 118 leter all togeather | |
Menno sherk | JLG 460S Manlift | 2536 | 93 all togeather | |
Menno sherk | 6826-2 Skyjack | 249.9 | Was full | |
Menno sherk | 843 Skyjack Telehandler | 1793.2 | 0 | |
Joe jr | Bobcat Plate Packers | Domt know | About 4 leters fuel | |
Steven martin | 8 Ton Mini Ex | 3376.8 | Was full | |
Bauline | Yellow Bomag Packer | 3940.9 | Was full | |
Joe jr | SD45 Packer | 1370.2 | 19 leters fuel | |
Joe jr | Trench Roller | 574 | Was full | |
Abeys jonny | 7127 Skyjack | 4203 | Full | |
Claoson | JLG 460-1 Manlift | 5291 | 37 | |
Menno sherk | Yellow Bomag Packer | 3940.9 | 57 leters feul | |
Abs jonny | 6826-2 Skyjack | 191 | 25 leters | |
Kevin Hood | JLG 460S Manlift | 2519 | full | |
Redcube contracting | 3 TonMini Ex | 296.7 | Was full | |
Tobs jack | 3 TonMini Ex | 290.3 | 22 leters fuel | |
Chrises henery | JLG 460S Manlift | 2512.3 | Was full | |
Tobs jack | 8 Ton Mini Ex | 3357.9 | 19 leters fuel | |
Chrises henery | JLG 600S Manlift | 1379.4 | Was full | |
Trident | 843 Skyjack Telehandler | 1781 | 21 | |
Henry H Martin | JLG 460-2 Manlift | 3979.3 | Yup | |
Chris | 299 Skidsteer | 1495.3 | Was full | |
Universele beuilders | Cat 1055 Telehandler | 4525 | 17 leters fuel used | |
Sucker | JLG 460S Manlift | 2497.8 | Was full | |
Paul lowd | 259 Skidsteer | 1014.4 | Was full | |
Ogy | Trench Roller | 557.3 | 26 leters | |
Petes rob | 6826 Skyjack | 2942 | Used a half tank gas | |
Jofdjh | Trench Roller | sd | d | |
Crisst raub | 6826-1 Skyjack | 164.7 | Was full | |
Clare | Cat 642 | 3476.8 | 29 leters fuel | |
Shelvalley | 843 Skyjack Telehandler | 1778.3 | 62 leters fuel | |
Dan Hoover | 299 Skidsteer | 4968 | Full | |
Puppets tobe | 460-2 | 3952.6 | 51 | |
Bob mason | 299 Skidsteer | 4960 | 39 | |
Alvin sherk | JLG 460S Manlift | 5262.8 | Was full | |
Vester | Cat 1055 Telehandler | 4524.9 | 83 leters fuel | |
Shtukus orf | 6826-1 Skyjack | 166.3 | 10 leters fuel | |
Shtukus orf | 6826-2 Skyjack | 158.4 | 9 leters fuel | |
Streetys joe | 6826-3 Skyjack | 196.6 | 35 leters fuel | |
Rouls allen | JLG 600S Manlift | 1379.4 | Full | |
Mel hover | 8 Ton Mini Ex | 3306.9 | 23 | |
Red cube | 259 Skidsteer | 998.5 | 34 leters | |
Shtokus orf | 7127 Skyjack | 4193.9 | Used half tank gas | |
Eddys eli | 3 TonMini Ex | 277.3 | 15 leters | |
Vester | JLG 460S Manlift | 2495 | Was full | |
Pete | JLG 460S Manlift | 5251.6 | 24 leters | |
Vester | Cat 1055 Telehandler | 4224 | Domt know | |
Paul's rob | JLG 460S Manlift | 2489.2 | Full | |
Millside john | 299 Skidsteer | 4950.7 | 23 leters fuel | |
Sas | 8 Ton Mini Ex | 3302 | 19 leters | |
Mel sherk | JLG 460S Manlift | 3939.8 | Full | |
Mel sherk | JLG 600S Manlift | 1379.4 | Fas full | |
Meno hoover | JLG 460S Manlift | 3934.7 | Was full | |
Bostons tim | Cat 642 | 3476.8 | 27 leters | |
Streetys joe | 6826 Skyjack | 2932.1 | A half tank gas | |
Rich view | 3 TonMini Ex | 255 | Was full | |
Streety | 460-2 | 3933.5 | 154 | |
Streety | JLG 460S Manlift | 2471 | 69 | |
IB concrete | 8 Ton Mini Ex | 3290.5 | 45 | |
Sneecha simon | JLG 460S Manlift | 5221.9 | Full | |
Streetys joe | JLG 600S Manlift | 1379.4 | Full | |
Brent mills | 259 Skidsteer | 969.8 | Was full | |
Dwayn | 3 TonMini Ex | 251.4 | Was fulll | |
Nallys fob | 843 Skyjack Telehandler | 1768 | Was full | |
Nass frey | 6826-3 Skyjack | 134.7 | 18 leters | |
Ions ben | 7127 Skyjack | 4188.4 | Full | |
Ions ben | 6826-2 Skyjack | 123.1 | Full | |
Ions ben | JLG 460S Manlift | 5218.2 | Full | |
3 TonMini Ex | 239.3 | Full | ||
Tedd achieson | 259 Skidsteer | 956.6 | Dont know | |
Windle cab | 299D3 | 1454.6 | Full | |
Levis tob | 3 TonMini Ex | 236.9 | 9 leters | |
Floyd Martin | 8 Ton Mini Ex | 3261 | Fas full | |
Mosa pete | 3 TonMini Ex | 234.1 | Was full dach | |
Dillon | Bobcat Plate Packers | Dont know | 2 leters | |
Manny bowman | JLG 600S Manlift | 1379 | Was full | |
Bulla reb | 8 Ton Mini Ex | 3254 | 15 leters | |
James Bauman | 6826-2 Skyjack | 153.3 | Was full | |
Sobers ike | SD45 Packer | 1322 | Was full | |
James bowman | 6826-1 Skyjack | 94.7 | 13 leters | |
Eloms jess | Bobcat Plate Packers | Dont know | 2 leters | |
Levi bowman | JLG 460S Manlift | 5161 | Was full | |
Levi bowman | 6826-2 Skyjack | 110.8 | Was full | |
Mbr Contractors | 299 Skidsteer | 1429 | 55 leters | |
Arches bert | 8 Ton Mini Ex | 3251 | Was full | |
Rodric | 3 TonMini Ex | 220 | 38 leters | |
Eldon Martin | 8 Ton Mini Ex | 3241 | Full | |
Iks Ivon | 3 TonMini Ex | 208 | Was full | |
Red cube contrating | Cat 1055 Telehandler | 1746 | 114 | |
James bauman | 6826-2 Skyjack | 130 | Was full | |
Mals noch | 299 Skidsteer | 4870 | ||
Clawsons erf | 3 Ton Mini Ex | 204 | ||
Abroham martin | SD45 Packer | 1306 | ||
Monys anson | 8 Ton Mini Ex | 3219 | ||
Snecha simon | Geine 644 Telehandler | 1722 | ||
Vester | JLG 600S Manlift | 1376 | ||
Tube side | JLG 460S Manlift | 2403 | ||
Cut way | 460-2 | 3854 | ||
Hopeville precast | JLG 460S Manlift | 3849 | ||
Socks jecky | Mini Ex | 187.9 | ||
Redcube | Mini Ex | 3214 | ||
BC bilders | 6826-3 Skyjack | 93 | ||
Shellvalley | 460-1 | 3843 | ||
Northwaydoors | 2030 Electric Scissorlift | 316 | ||
Northwaydoors | 7127 Skyjack | 4150 | ||
Tubeway | 6826 Skyjack | 2885 | ||
bottom of page