top of page
List Of Inspections
Name | Machine ID | Pics | Hrs | Fuel |
|---|---|---|---|---|
Crisses henery | JLG 400S Manlift | 4303 | 88 leters fuel | |
Rob | 3 TonMini Ex | 437 | 17 leters fuel | |
Orys esrea | 8 Ton Mini Ex | 3542 | 51 leters fuel | |
White rose | 299D3 | 1738 | 76 leters fuel | |
Sellbend | 3 TonMini Ex | 427 | 26 leters | |
Conner spentser | 259 Skidsteer | 1155.7 | 66 leters fuel | |
Piekle | JLG 460S Manlift | 5494 | 21 leters | |
Hald contracting | SD70 Packer | 3157.2 | 0 | |
James sherk | 6826-3 Skyjack | 329 | Full | |
Ivons norm | Yellow Bomag Packer | 3940 | 43 leters fuel | |
Northwaydoors | 8 Ton Mini Ex | 3492 | 58 leters fuel | |
Amosa dave | 3 TonMini Ex | 387.6 | 12 leters fuel |
bottom of page
