top of page
List Of Inspections
Name | Machine ID | Pics | Hrs | Fuel |
|---|---|---|---|---|
Marshall | SD45 Packer | 1399.6 | 0 | |
John lamon | 3 TonMini Ex | 382.4 | 27 leters fuel | |
Uriesa | 6826-1 Skyjack | 326.8 | Full | |
Uriesa | 6826 Skyjack | 3013.7 | 1/4 tank gas | |
Levi amuse | 299 Skidsteer | 5028 | 55 leters fuel | |
Daves reub | 262D | 2079 | Full | |
Brooklame | Cat 642 | 3524 | 28 leters fuel | |
Solly bru | 6826-2 Skyjack | 278 | 14 leters fuel | |
Blacks dan | 6826-1 Skyjack | 246.6 | Full | |
Jaco | 3 TonMini Ex | 374.0 | 0 | |
Dan Hoover | JLG 600S Manlift | 1379.4 | 24L | |
AMB coating | Yellow Bomag Packer | 3940.99 | 38L |
bottom of page
