top of page
Aerial Lifts

List Of Equipment
Category | Title | Day | Week |
|---|---|---|---|
Aerial Lifts | 42' Telehandler | 320.00 | 1120.00 |
Aerial Lifts | 55' Telehandler | 357.50 | 1251.25 |
Aerial Lifts | Electric Scissor Lift | 132.00 | 462.00 |
Aerial Lifts | 40' Manlift | 236.50 | 827.75 |
Aerial Lifts | 60' Manlift | 275.00 | 962.50 |
Aerial Lifts | Scissor Lift | 214.50 | 750.75 |
Compaction | 66" Drum Packer | 319.00 | 1116.50 |
Compaction | Jumping jack | 71.50 | 250.25 |
Compaction | Diesel Reversing Plate | 143.00 | 500.50 |
Compaction | 54" Drum Packer | 220.00 | 770.00 |
Hand Tools&Other | Hammer Drill | 44.00 | 154.00 |
Hand Tools&Other | Concrete Breaker Handheld | 85.00 | 297.50 |
Hand Tools&Other | Cut And break Saw | 82.50 | 288.75 |
Hand Tools&Other | Laser Level | 49.50 | 173.25 |
Hand Tools&Other | Cut Off Saw | 45.00 | 157.50 |
Heaters | 150k BTU Propane Heater | 12.00 | 45.00 |
Heaters | 360k BTU Propane Heater | 15.00 | 52.50 |
Heaters | 220v Heater | 12.00 | 45.00 |
Skidsteer Atatchments | Concrete Breaker | 165.00 | 577.50 |
Skidsteer Atatchments | Bush Hog | 150.00 | 540.00 |
Compaction


Hand Tools
Heaters
.jpg)
Skidsteers

bottom of page
